Summer bus   Pec pod Sněžkou - Janské Lázně and back

When taking a trip in Eastern Giant Mts. use a Summer bus between Janské Lázně and Pec pod Sněžkou. You can discover new routes leading straight back to the car park or your accomodation. 

 

Bus fare

Transport is for free for all holders of the EnjoyCard & the Summer pass

100 CZK (adult: 13+ years) 

60 CZK (child: 7 - 12 years)

The single ticket is valid for the day of purchase, you can stop and continue the journey. The provider reserves the right to modify the timetable in case of bad weather.

Children under six years travel for free. Transportation of bicycles, mountain scooters, prams and strollers is free for passengers with a valid ticket. Transportation of dogs is free of charge (leash and muzzle required during the time of carriage).
The provider reserves the right to modify the timetable in case of bad weather.  

 

TIME TABLE 2024

Pec p. Sněžkou - Velká Úpa - Janské Lázně                                                             weekend & holiday working day
Pec p. Sněžkou, hotel Horizont 9:03 10:20 11:35 13:55 15:05 16:30* 16:30
Pec p. Sněžkou, Relaxpark & Monkey park 9:05 10:22 11:37 13:57 15:07 16:32* 16:32
Pec p. Sněžkou, car park U kapličky P3 9:07 10:25 11:40 14:00 15:09 16:35* 16:35
Pec p. Sněžkou, bus station 9:09 10:28 11:43 14:03 15:10 16:37* 16:37
Pec p. Sněžkou, Terminal P1 9:11 10:30 11:45 14:05 15:12 16:40* 16:40
Velká Úpa, square (chair lift Portášky) 9:14 10:32 11:47 14:07 15:14 16:42* 16:42
Velká Úpa, Barrandov 9:15 10:34 11:49 14:09 15:15 16:44* 16:44*
Velká Úpa, Vavřincův Důl 9:16 10:36 11:51 14:11 15:16 16:46* 16:46
Temný Důl, intersection Malá Úpa 9:17 10:38 11:53 14:13 15:18 16:48* 16:48
Temný Důl, Veselý výlet 9:18 10:39 11:54 14:14 15:19 16:49* 16:49
Horní Maršov, most 9:20 10:41 11:56 14:16 15:21 16:51* 16:51
Svoboda n. Úpou, hotel Prom 9:24 10:45 12:00 14:20 15:25 16:55* 16:55
Janské Lázně, Spa colonnade 9:28 10:49 12:04 14:24 15:29 16:59* 16:59
Janské Lázně, cable car Černohorský Express P1 9:31 10:52 12:07 14:27 15:32 17:02* 17:02
Janské Lázně, Treetop walk P2 9:34 10:55 12:10 14:30 15:35 17:05* 17:05
Janské Lázně - Velká Úpa - Pec p. Sněžkou               weekend & holiday working day                                                    
Janské Lázně, Treetop walk P2 9:38* 10:55* 10:55 12:15* 14:35* 15:50 17:25*
Janské Lázně, cable car Černohorský Express  9:40* 10:58* 10:58 12:18* 14:37* 15:53 17:28*
Janské Lázně, Spa colonnade 9:42* 11:00* 11:00 12:20* 14:39* 15:55 17:30*
Svoboda n. Úpou, Maršov I. 9:46 11:07* 11:07 12:27 14:43 16:02 17:37
Horní Maršov, most 9:50 11:12* 11:12 12:32 14:47 16:07 17:42
Temný Důl, Veselý výlet 9:51 11:13* 11:13 12:33 14:48 16:08 17:43
Temný Důl, Intersection Malá Úpa 9:53 11:15* 11:15 12:35 14:50 16:10 17:45
Velká Úpa, Vavřincův Důl 9:54 11:16* 11:16 12:36 14:51 16:11 17:46
Velká Úpa, Barrandov 9:56 11:18* 11:18 12:38 14:53 16:13 17:48
Velká Úpa, square (chair lift Portášky) 9:58 11:20* 11:20 12:40 14:55 16:15 17:50
Pec p. Sněžkou, Terminal P1 10:00 11:22* 11:22 12:42 14:57 16:17 17:52
Pec p. Sněžkou, Bus station 10:02 11:24* 11:24 12:44 14:59 16:19 17:54
Pec p. Sněžkou, Javor (direction chair lift Hnědý vrch) 10:04* 11:26* 11:26* 12:46* 15:01* 16:21* 17:56*
Pec p. Sněžkou, Car park U kapličky P3  10:06 11:28* 11:28 12:48 15:03 16:23 17:58
Pec p. Sněžkou, hotel Horizont 10:08 11:29* 11:29 12:49 15:05 16:24 17:59
 

* Only for holders of the EnjoyCard and the Summer pass

 

OPERATION

May - weekends and national holidays
June - weekends
July & August - daily
September - weekends
October - weekends and national holidays

Book the bus for transport of more than 15 people outside regular timetable.
Operator: Ing. Roman Koula, Trutnov, Contact: +420 608 476 112