TourBUS - tourist bus

TourBUS - Janské Lázně - Pec pod Sněžkou and back

When taking a trip in Eastern Giant Mts. use a convenient tour bus line TourBUS between Janské Lázně and Pec pod Sněžkou. You can discover new routes leading straight back to your car via TourBUS. 

 

Bus fare 100 CZK (adult: 15+ years) / 60 CZK (child: 6 - 14,99 years) from all bus stops of TourBUS. The single ticket is valid for the day of purchase, you can stop and continue the journey. The provider reserves the right to modify the timetable in case of bad weather.

Children under six years travel for free. Transportation of bicycles, mountain scooters, prams and strollers is free for passengers with a valid ticket. Transportation of dogs is free of charge (leash and muzzle required during the time of carriage).
The provider reserves the right to modify the timetable in case of bad weather.  

 

 
TIMETABLE SUMMER 2023            
Pec p. Sněžkou - Velká Úpa - Janské Lázně  1 3 5 7 9 11
Pec p. Sněžkou, Relaxpark  9.00 10.30 12.00 14.00 16.00 17.35
Pec p. Sněžkou, parking U kapličky  9.02 10.32 12.02 14.02 16.02 17.37
Pec p. Sněžkou, Javor (direction Chairlift Hnědý vrch) 9.05 10.34 12.05 14.05 16.05 17.40
Pec p. Sněžkou, bus station 9.07 10.35 12.07 14.07 16.10 17.44
Pec p. Sněžkou, dopravní terminál 9.10 10.39 12.10 14.10 16.13 17.47
Velká Úpa, náměstí (Chairlift Portášky) 9.16 10.43 12.16 14.16 16.19 17.53
Velká Úpa, Barrandov x 10.45 12.18 14.18 16.21 x
Velká Úpa, Vavřincův Důl x 10.46 12.19 14.19 16.22 x
Temný Důl, odb. Malá Úpa 9.20 10.47 12.20 14.20 16.23 17.57
Temný Důl, Veselý výlet 9.22 10.49 12.22 14.22 16.25 17.59
Horní Maršov, most 9.27 10.54 12.27 14.27 16.30 18.04
Horní Maršov, Maršov III. 9.29 10.56 12.29 14.29 16.32 18.06
Svoboda n. Úpou, Maršov II. 9.31 10.58 12.31 14.31 16.34 18.08
Svoboda n. Úpou, Maršov I. 9.32 10.59 12.32 14.32 16.35 18.09
Svoboda n. Úpou, Sokolovna 9.33 11.00 12.33 14.33 16.36 18.10
Svoboda n. Úpou, autobusové nádraží 9.35 11.02 12.35 14.35 16.38 18.12
Svoboda n. Úpou, Sokolovna 9.36 11.03 12.36 14.36 16.39 18.13
Svoboda n. Úpou, hotel Prom 9.37 11.04 12.37 14.37 16.40 18.14
Janské Lázně, Lesní Dům (Hospůdka na Formánkách) 9.39 11.06 12.39 14.39 16.42 18.16
Janské Lázně, cable car Černohorský Express  9.40 11.07 12.40 14.40 16.43 18.17
Janské Lázně - Velká Úpa - Pec p. Sněžkou 2 4 6 8 10
Janské Lázně, cable car Černohorský Express  9.52 11.20 13.20 15.10 17.00
Janské Lázně, Lesní Dům (Hospůdka na Formánkách) 9.54 11.22 13.22 15.12 17.02
Svoboda n. Úpou, hotel Prom x 11.24 13.24 15.14 17.04
Svoboda n. Úpou, Sokolovna x 11.25 13.25 15.15 17.05
Svoboda n. Úpou, autobusové nádraží x 11.27 13.27 15.17 17.07
Svoboda n. Úpou, Sokolovna x 11.28 13.28 15.18 17.08
Svoboda n. Úpou, Maršov I. x 11.29 13.29 15.19 17.09
Svoboda n. Úpou, Maršov II. x 11.31 13.31 15.21 17.11
Horní Maršov, Maršov III. 10.00 11.33 13.33 15.23 17.13
Horní Maršov, most 10.02 11.35 13.35 15.25 17.15
Temný Důl, Veselý výlet 10.03 11.36 13.36 15.26 17.16
Temný Důl, odb. Malá Úpa 10.05 11.38 13.38 15.28 17.18
Velká Úpa, Vavřincův Důl 10.06 11.39 13.39 15.29 17.19
Velká Úpa, Barrandov 10.08 11.41 13.41 15.31 17.21
Velká Úpa, náměstí (chairlift Portášky) 10.10 11.43 13.43 15.33 17.23
Pec p. Sněžkou, dopravní terminál 10.13 11.46 13.46 15.36 17.26
Pec p. Sněžkou, autobusové nádraží 10.15* 11.48* 13.48* 15.38* 17.28*
Pec p. Sněžkou, Javor (direction chairlift Hnědý vrch) 10.17* 11.50* 13.50* 15.40* 17.30*
Pec p. Sněžkou, parking U kapličky  10.19* 11.52* 13.52* 15.42* 17.32*
Pec p. Sněžkou, Relaxpark  10.21 11.54 13.54 15.44 17.34

*get off only

OPERATION - SUMMER 2023
June 3. - 4.,10. - 11.,17. - 18., 24. - 25.
July 1. - 31.
August 1. - 31.
September 1. - 3.,9. - 10.,16. - 17.,23. - 24., 28. - 30.
October 28. - 29.

Book the TourBus for transport of more than 15 people outside regular timetable.
Operator: Ing. Roman Koula, Trutnov, Contact: +420 608 476 112